Compare all golf simulator Projectors
Select, compare, and learn more about our golf simulator projector offerings.
| 4K UHD | 4,000 Lumens | 0.69-0.83 | Short Throw | 1.2x | Vertical & Horizontal | 3D, Vertical ± 30 degrees; Horizontal ± 30 degrees; Rotation ± 30 degrees | 3,000,000:1 | 16:9 | 16:10, 4:3 | Laser | 20,000 Hours | 2 | 4.43 in | 11.94 in | 9.23 in | 7.48 lb | Watch | View | |
| 1080p | 4,000 Lumens | 0.499 | Short Throw | Fixed | Vertical & Horizontal | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees | 3,000,000:1 | 16:9 | 4:3, 16:10 | Laser | Normal 20,000 Hours - ECO mode 38,000 hours | 2 | 5.14 in | 12.6 in | 10.04 in | 11.2 lb | — | View | |
| 1080p | 4,000 Lumens | 0.69 ~0.83 | Short Throw | 1.2x | Vertical & Horizontal | Vertical ±20 degrees; Horizontal ±20 degree | 3,000,000:1 | 16:9 | 16:10, 4:3, 1:1 | Laser | 20,000 Hours | 2 | 4.43 in | 11.94 in | 9.23 in | 7.28 lb | Watch | View | |
| 1080p | 3,000 Lumens | 0.69~0.83 | Short Throw | 1.2x | Vertical & Horizontal | 1D, Vertical ± 40 degrees | 10,000:1 | 16:9 | 4:3 | Lamp | Normal 4,000 hours, SmartEco 10,000 hours, LampSave 15,000 hours, | 2 | 4.72 in | 11.65 in | 8.82 in | 6.0 lb | — | View | |
| 1280 x 800 (WXGA) | 3,200 Lumens | 0.72~0.87 | Short Throw | 1.2x | Vertical & Horizontal | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees | 20,000:1 | 16:10 | 16:9, 4:3 | LED | Normal: 20,000 hours; ECO 30,000 hours | 2 | 4.2 in | 12.0 in | 8.7 in | 5.84 lb | — | View | |
| 4K UHD | 3,200 Lumens | 0.69-0.83 | Short Throw | 1.2x | — | 2D , Vertical ±30 degrees; Horizontal ±30 degrees; Rotation ±30 degrees | 600,000:1 | 16:9 | 16:10, 4:3 | Laser | 20,000 Hours | 2 | 4.4 in | 12.0 in | 10.0 in | 6.8 lb | — | View | |
| 4K UHD | 5,100 Lumens | 0.81 ~0.89 | Short Throw | 1.1x | Vertical -60%~ +60% , Horizontal -23%~ +23% | Keystone Adjustment 3D, Vertical ± 40 degrees; Horizontal ± 40 degrees; Rotation ± 40 degrees | 3,000,000:1 | 16:9 | 16:10, 4:3 | Laser | 20,000 Hours | 2 | 6.54 in | 16.38 in | 13.82 in | 15.43 lb | — | View | |
| 1920 x 1200 | 5,500 Lumens | 0.81 ~ 0.89 | Short Throw | 1.1x | Vertical: -60%~ +60% Horiztonal : -23%~ +23% | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees | 3,000,000:1 | 16:10 | 16:9, 4:3 | Laser | 20,000 Hours | 2 | 6.54 in | 16.38 in | 13.82 in | 15.43 lb | Watch | View | |
| 1920 x 1200 | 6,000 Lumens | 1.07-1.75 | Standard Throw | 1.6x | V +/- 45%, H +/- 9% | V +/- 30°, H +/- 15° | 10,000:1 | 16:10 | 4:3 | Lamp | 3,000 Hours | 2 | 5.0 in | 15.5 in | 12.5 in | 9.9 lb | — | — | |
| 1080p | 3,500 Lumens | 0.49:1 | Short Throw | Fixed | — | Vertical & Horizontal +/- 30° | 300,000:1 | 16:9 | 4:3, 16:10 | Laser | 30,000 Hours | 2 | 4.49 in | 10.79 in | 8.5 in | 6.6 lb | — | View | |
| 1280 x 800 (WXGA) | 3,600 Lumens | 0.521: 1 | Short Throw | 1.3x | — | Vertical +/- 15° | 300,000:1 | 16:10 | 16:9, 4:3 | Laser | 30,000 Hours | 2 | 4.49 in | 10.79 in | 8.5 in | 7.0 lb | Watch | View | |
| 1080p | 4,200 Lumens | 0.48:1 | Short Throw | Fixed | — | Horizontal & Vertical | 300,000:1 | 16:9 | 16:10, 4:3 | Laser | 30,000 hours | 2 | 4.49 in | 10.79 in | 8.5 in | 6.6 lb | — | View | |
| 1920 x 1200 | 5,200 Lumens | 1.09-1.77 | Standard Throw | 1.6x | Vertical +44 % Horizontal ±20 % | Vertical: ±25 °, Horizontal: ±35 ° | 3,000,000:1 | 16:10 | 16:9, 4:3 | Laser | 20,000 Hours | 2 | 5.0 in | 15.0 in | 13.0 in | 14.33 lb | — | View | |
| 4K UHD | 5,000 Lumens | 0.94 ‐ 1.14 | Short Throw | 1.2x | V +/- 50%, H +/- 20% | — | 3,000,000:1 | 16:10 | 16:9, 4:3 | Laser | 15,000 Hours | 2 | 6.1 in | 14.6 in | 11.4 in | 21.4 lb | — | View | |
| 4K | 7,000 Lumens | 0.79 - 1.36 | Short Throw | 1.7x | Vertical & Horizontal | Vertical: ±30 degrees; Horizontal: ±30 degrees | 5,000,000:1 | 16:10 | 16:9, 4:3 | Laser | Normal: 20,000 hours; Quiet: 20,000 hours; Extended: 30,000 hours | 2 | 5.94 in | 17.32 in | 14.25 in | 20.5 lb | — | View | |
| 4K | 7,300 Lumens | 0.79 - 1.36 | Short Throw | 1.7x | Vertical & Horizontal | Vertical: ±30 degrees; Horizontal: ±30 degrees | 5,000,000:1 | 16:10 | 16:9, 4:3 | Laser | Normal: 20,000 hours; Quiet: 20,000 hours; Extended: 30,000 hours | 2 | 5.94 in | 17.32 in | 14.25 in | 20.5 lb | — | View | |
| 1920 x 1200 | 7,300 Lumens | 1.35 - 2.20 | Standard Throw | 1.6x | Vertical & Horizontal | Vertical: ±30 degrees; Horizontal: ±30 degrees | 5,000,000:1 | 16:10 | 16:9, 4:3 | Laser | Normal: 20,000 hours; Quiet: 20,000 hours; Extended: 30,000 hours | 2 | 5.43 in | 17.32 in | 13.39 in | 19.1 lb | — | View |
No projectors match your search.